Technische Daten
| Product Features | |
|---|---|
| Einbauraum | ISO7368 BD-10-2-A |
| Qmax Ventile [l/min] | 2 800 l/min |
| Produktfamilie | L-CEE 40 KEGEL A |
| Nenngröße | 40 |
| Pmax [bar] | 420 bar |
| Dichtungswerkstoff | NBR |
| Funktion | Logikelemente |
| Deckeltyp | keine Angabe |
| Kegeltyp | A |
| Dichtungsoption | ohne Schaftabdichtung |
| Flächenverhältnis | 1:1 |
| Düsenkonfiguration | - |
| mögliche Kombination Kegel | - |
| Vorsteueranschluss | - |
| Stellungsüberwachung | nein |
| Nenngr. Blende X, C, Z1, Z2, Y | - |
| Nenngröße Blende P, A, B, T | - |
| Verstellart | - |
| Pilotventil Produktfamilie | - |
| Bauart | Einbauventil (Logiks) |
| Öffnungsdruck [bar] | 14 |
Downloads
CAD-Daten finden Sie nicht auf Produktkategorieebene, sondern direkt an den einzelnen Produkten.