Technical data
| Product Features | |
|---|---|
| Function | Shuttle valve |
| Adjustment type | Not available |
| Cavity | 08730 |
| Qmax valves [l/min] | 70 |
| Product family | WVE-R1/2 |
| Volume flow range Q [l/min] | 0 - 70 |
| Nominal size | 10 |
| Object designation | WVE-R1/2-010 |
| Pmax [bar] | 350 |
| Control type | Direct-acting |
| Type of installation | Inch |
| Sealing material | FKM |
| Part number | 3467544 |
| Design | Cartridge |
Downloads
CAD data can’t be found at the product category level. Instead, it can be found directly at an individual product level.