4WEW 10 HA A01-24DG/N
Part number
4346206
Deliverable within ca. -
days
Delivery time on request
loading...
The replacement time depends on the product quantity.
Please log in for prices
In stock
Add to my list
In the "My list" area, you can bookmark products, request them or create templates for recurring orders.
Technical data
| Product Features | |
|---|---|
| Type, manual override | Concealed override |
| Model | Soft-shift |
| Manual override | Yes |
| Function | 4/2 directional valve |
| Actuation | Magnetic |
| Valve series | 4WEW 10 HA |
| Coil design | 75-3164 |
| Cavity | ISO 4401-05-04-0-05 |
| Qmax valves [l/min] | 160 |
| Plug connector type | Plug acc. to DIN EN 175301-803 |
| Pressure range P [bar] | 0 - 350 |
| Coil | 24 V DC |
| Volume flow range Q [l/min] | 0 - 160 |
| Function | Spool valve |
| Flow rate range Q [l/min] | 0 - 160 |
| Nominal size | 10 |
| Pmax [bar] | 350 |
| Control type | Direct-acting |
| Type of installation | Other |
| Sealing material | NBR |
| Part number, coil | 4251230 |
| Design | Manifold-mounted |
| Product family | 4WEW 10 HA |
Downloads
CAD data can’t be found at the product category level. Instead, it can be found directly at an individual product level.