FAM-10-P-2-A-05-R-H-C1-A-2
Material number
4915972
Technical data
| Product Features | |
|---|---|
| Standard | EN ISO 12100:2010, EN 60204-1:2018, EN 61000-6-2:2005, EN 61000-6-4:2007 + A1:2011, EN 55011:2009 + A1:2010, EN ISO 13732-1:2008, EN ISO 4413:2010, EN 894-1:1997 + A1:2008 |
| Supplementary details | Z=series |
| Measurement technology | A=with AS |
| Filtration rating | Z=w/o filter element |
| Filter material | Z= without |
| Voltage | A=400V-50Hz-3Ph |
| Version | 4=mobile with heater |
| Operating medium | P=Phosphoric acid ester |
| Size & nominal flow rate | 10=10l/min |
Downloads
CAD data can’t be found at the product category level. Instead, it can be found directly at an individual product level.
Modbus®TCP Record specification for:FAM 10, FAM 25/45/75/95,FAM Economy, FAM 3000
Operating/maintenance instructions
DE, EN
FAM10/15-…/-T082 Part 1/2 Operating/Main
Operating/maintenance instructions
EN