- Release valve
- Poppet type
- Direct-acting
- Cartridge valve
Pressure valves
Choose selector
Are you sure you want to change this valve type?
All filtered results will be lost.
1
2
3
Product Search
Filter selection
Reset filter
Function
0
Select all
Reset selection
Function
Design
0
Select all
Reset selection
Design
Cavity
0
Select all
Reset selection
Cavity
Flow rate range Q [l/min]
0
Select all
Reset selection
Flow rate range Q [l/min]
Control type
0
Select all
Reset selection
Control type
Type of installation
0
Select all
Reset selection
Type of installation
Adjustment type
0
Select all
Reset selection
Adjustment type
Pressure setting range [bar]
0
Select all
Reset selection
Pressure setting range [bar]
Pressure setting [bar]
0
Select all
Reset selection
Pressure setting [bar]
Sealing material
0
Select all
Reset selection
Sealing material
Model
0
Select all
Reset selection
Model
Additional function
0
Select all
Reset selection
Additional function
Show more filters
Do you need a custom solution? You can send a product enquiry straight to our experts.
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 20 | 185,656 | Cartridge | DB06C | To the product |
| 185,387 | 15 | 185,679 | Cartridge | DB3E | To the product |
| 185,395 | 30 | 185,669 | Cartridge | DB4E | To the product |
| 185,387 | 30 | 185,667 | Cartridge | DB4E-25X | To the product |
| 185,387 | 15 | 185,644 | Cartridge | DBM06020 | To the product |
| 185,390 | 38 | 185,678 | Cartridge | DB08A | To the product |
| 185,387 | 60 | 185,655 | Cartridge | DB10 | To the product |
| 185,390 | 120 | 185,680 | Cartridge | DB12120A | To the product |
|
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 20 | 185,656 | Cartridge | DB06C | To the product |
| 185,387 | 15 | 185,679 | Cartridge | DB3E | To the product |
| 185,395 | 30 | 185,669 | Cartridge | DB4E | To the product |
| 185,390 | 38 | 185,678 | Cartridge | DB08A | To the product |
| 185,390 | 120 | 185,680 | Cartridge | DB12120A | To the product |
|
Â
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,388 | 28 | 185,687 | Cartridge | DB4E | To the product |
| 185,389 | 110 | 185,664 | Cartridge | DB12120A | To the product |
- Release valve
- with venting of spring recess
- Poppet type
- Direct-acting
- Fixed setting – non-adjustable
- Adjustment type: F / FP / C
- Cartridge valve
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,380 | 120 | 185,649 | Cartridge | DB10SE | To the product |
| 185,387 | 100 | 185,653 | Cartridge | DB16621E | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,392 | 60 | 185,668 | Cartridge | DB10120A | To the product |
- Pressure relief valve
- Spool type
- Direct-acting
- Fixed setting – non-adjustable
- Adjustment type: F / FP / C
- Cartridge valve
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,392 | 60 | 185,668 | Cartridge | DB10120A | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 400 | 185,661 | Manifold-mounted | VP-DBP10 | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 60 | 185,685 | Cartridge | DB08P | To the product |
| 185,390 | 120 | 185,678 | Cartridge | DB10P | To the product |
| 185,387 | 100 | 185,679 | Cartridge | DB10120A | To the product |
| 185,387 | 200 | 185,685 | Cartridge | DB12P | To the product |
| 185,387 | 200 | 185,679 | Cartridge | DBM12120AP | To the product |
| 185,387 | 300 | 185,678 | Cartridge | DB16P | To the product |
- Release valve
- Spool type
- Pilot-operated
- Fixed setting – non-adjustable
- Adjustment type: F / FP / C
- Cartridge valve
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,390 | 120 | 185,678 | Cartridge | DB10P | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 60 | 185,678 | Cartridge | DB08PY | To the product |
| 185,387 | 120 | 185,678 | Cartridge | DB10PY | To the product |
| 185,387 | 200 | 185,678 | Cartridge | DB12PY | To the product |
| 185,387 | 200 | 185,686 | Cartridge | DBM12120APY | To the product |
| 185,387 | 300 | 185,678 | Cartridge | DB16PY | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 120 | 185,678 | Cartridge | DB10SPE | To the product |
| 185,387 | 200 | 185,679 | Cartridge | DBM12121PE | To the product |
| 185,387 | 300 | 185,679 | Cartridge | DBM16121PE | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 200 | 185,686 | Cartridge | DBM12121PF | To the product |
| 185,387 | 300 | 185,679 | Cartridge | DB16SPF | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 75 | 185,679 | Sandwich plates | ZW-DB06 | To the product |
| 185,387 | 120 | 185,679 | Sandwich plates | ZW-DB10 | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 10 | 185,647 | Cartridge | DR06 | To the product |
| 185,390 | 15 | 185,654 | Cartridge | DR08 | To the product |
| 185,393 | 30 | 185,640 | Cartridge | DMVE | To the product |
| 185,390 | 60 | 185,672 | Cartridge | DR10 | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,390 | 30 | 185,646 | Cartridge | DR10X | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,391 | 22 | 185,645 | Cartridge | DRM10121 | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 60 | 185,683 | Cartridge | DR08P | To the product |
| 185,387 | 100 | 185,685 | Cartridge | DR10P | To the product |
| 185,387 | 150 | 185,667 | Cartridge | DRM10130P | To the product |
| 185,387 | 180 | 185,652 | Cartridge | DR12P | To the product |
| 185,387 | 240 | 185,662 | Cartridge | DR16P | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 60 | 185,678 | Cartridge | DR08PY | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,382 | 110 | 185,661 | Manifold-mounted | VP-DRP10 | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,391 | 25 | 185,643 | Cartridge | DMM10121 | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 50 | 185,660 | Sandwich plates | ZW-DM06 | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,386 | 100 | 185,677 | Sandwich plates | ZW-DM10 | To the product |
| 185,387 | 300 | 185,651 | Sandwich plates | ZW-DM16 | To the product |
| 185,387 | 500 | 185,651 | Sandwich plates | ZW-DM25 | To the product |
- Pressure sequence valve
- with atmospheric drain
- Poppet type
- Direct-acting
- Cartridge valve
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 30 | 185,642 | Cartridge | DZM06020 | To the product |
- Pressure sequence valve
- with atmospheric drain
- with bypass check valve
- Poppet type
- Direct-acting
- Cartridge valve
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 20 | 185,644 | Cartridge | DZ5E | To the product |
- Pressure sequence valve
- with venting of spring recess
- Spool type
- Pilot-operated
- Cartridge valve
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 200 | 185,679 | Cartridge | DZM12131PE | To the product |
- Overpressure protection valve
- with atmospheric drain
- with bypass check valve
- Poppet type
- Direct-acting
- Cartridge valve
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,393 | 15 | 185,657 | Cartridge | DSR5E | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| Cartridge | DL10 | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 200 | 185,679 | Cartridge | DLM12121P | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,382 | 10 | 185,659 | Cartridge | DW05830V | To the product |
| 185,387 | 57 | 185,684 | Cartridge | DW10V | To the product |
| 185,387 | 114 | 185,684 | Cartridge | DW16V | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,382 | 40 | 185,675 | Cartridge | DWM08130Z | To the product |
| 185,387 | 151 | 185,676 | Cartridge | DW10Z | To the product |
| 185,387 | 120 | 185,673 | Cartridge | DWM12121Z | To the product |
| 185,387 | 284 | 185,641 | Cartridge | DW16Z | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 120 | 185,673 | Cartridge | DWM12121Z | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 120 | 185,639 | Cartridge | DWM12121ZD | To the product |
- Bypass pressure compensator
- With solenoid-operated drain PR
- Spool type
- Direct-acting
- Cartridge valve
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,382 | 90 | 185,639 | Cartridge | DWM12121ZDMY | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,382 | 60 | 185,674 | Cartridge | DWM10130R | To the product |
| 185,387 | 150 | 185,674 | Cartridge | DWM12120R, DWM12130R | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,382 | 130 | 185,650 | Cartridge | DWM12130Y | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 60 | 185,671 | Cartridge | DWM10130RS | To the product |
- Priority valve pressure compensator
- with internal drain
- Spool type
- Direct-acting
- Cartridge valve
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 100 | 185,665 | Cartridge | DW12P | To the product |
| Pmax [bar] | Qmax valves [l/min] | Pressure setting range, product family [bar] | Design | Product family | |
|---|---|---|---|---|---|
| 185,387 | 40 | 185,666 | Sandwich plates | ZW-DW06 | To the product |
| 185,386 | 100 | 185,670 | Sandwich plates | ZW-DW10 | To the product |