Op voorraad
Aan mijn lijst toevoegen
Note: In the "My List" section, you can remember products and request them.
Technische gegevens
| Product Features | |
|---|---|
| Ruimte | ISO7368 13-13-1-16 |
| Productfamilie | LD-CCE .. 4W |
| Nom. maat | 80 |
| Pmax [bar] | 420 |
| Afdichtingsmateriaal | NBR |
| Functie | Bedieningsdeksel |
| Type einddop | 4 W |
| Type kegel | Niet opgegeven |
| Afdichting | Niet opgegeven |
| Oppervlakteverhouding | Niet opgegeven |
| Configuratie doorstroomnippel | Zonder doorstroomnippel |
| Mogelijke combinatie kegel | B, C, E, F |
| Pilootaansluiting | Gatenpatroon ISO 440105-04-0-05 |
| Positiebewaking | Nee |
| Nom. sz. OPENING X, C, Z1, Z2, Y | M14 |
| Nom. sz. OPENING P, A, B, T | M10 |
| Type afstelling | - |
| Productfamilie stuurkleppen | 4WE 10 |
| Uitvoering | Cartridgekleppen (logica) |
| Kraakdruk (bar) | 0 |
Downloads
CAD-gegevens zijn niet te vinden op productcategorie-niveau. In plaats daarvan zijn ze direct te vinden op het niveau van individuele producten.