Varastossa
Lisää omaan luettelooni
Note: In the "My List" section, you can remember products and request them.
Tekniset tiedot
Kieli | Nimi | |
---|---|---|
[ "BG" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "CS" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "DA" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "DE" ] | PRO5118-00001 | Lataa 0.35 MB |
[ "DE-AT" ] | PRO5118-00001 | Lataa 0.35 MB |
[ "DE-CH" ] | PRO5118-00001 | Lataa 0.35 MB |
[ "EN" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "EN-AE" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "EN-CH" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "EN-IN" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "EN-PL" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "EN-ZA" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "ES" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "ES-AR" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "ES-MX" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "FI" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "FR" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "FR-CH" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "HU" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "IT" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "IT-CH" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "JA" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "KO" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "MS" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "NL" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "NL-BE" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "NO" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "PL" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "PT" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "SK" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "SV" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "TR" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "ZH" ] | PRO5118-00001 | Lataa 0.34 MB |
[ "BG" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "CS" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "DA" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "DE" ] | PRO530001-00001 | Lataa 0.14 MB |
[ "DE-AT" ] | PRO530001-00001 | Lataa 0.14 MB |
[ "DE-CH" ] | PRO530001-00001 | Lataa 0.14 MB |
[ "EN" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "EN-AE" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "EN-CH" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "EN-IN" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "EN-PL" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "EN-ZA" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "ES" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "ES-AR" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "ES-MX" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "FI" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "FR" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "FR-CH" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "HU" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "IT" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "IT-CH" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "JA" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "KO" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "MS" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "NL" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "NL-BE" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "NO" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "PL" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "PT" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "SK" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "SV" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "TR" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "ZH" ] | PRO530001-00001 | Lataa 0.12 MB |
[ "BG" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "CS" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "DA" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "DE" ] | PRO5252-00001 | Lataa 0.68 MB |
[ "DE-AT" ] | PRO5252-00001 | Lataa 0.68 MB |
[ "DE-CH" ] | PRO5252-00001 | Lataa 0.68 MB |
[ "EN" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "EN-AE" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "EN-CH" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "EN-IN" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "EN-PL" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "EN-ZA" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "ES" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "ES-AR" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "ES-MX" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "FI" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "FR" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "FR-CH" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "HU" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "IT" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "IT-CH" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "JA" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "KO" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "MS" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "NL" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "NL-BE" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "NO" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "PL" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "PT" ] | 5252 00001 | Lataa 1.51 MB |
[ "SK" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "SV" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "TR" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "ZH" ] | PRO5252-00001 | Lataa 0.7 MB |
[ "BG" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "CS" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "DA" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "DE" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "DE-AT" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "DE-CH" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "EN" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "EN-AE" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "EN-CH" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "EN-IN" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "EN-PL" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "EN-ZA" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "ES" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "ES-AR" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "ES-MX" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "FI" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "FR" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "FR-CH" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "HU" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "IT" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "IT-CH" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "JA" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "KO" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "MS" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "NL" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "NL-BE" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "NO" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "PL" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "PT" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "SK" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "SV" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "TR" ] | PRO5253-00001 | Lataa 1.68 MB |
[ "ZH" ] | PRO5253-00001 | Lataa 1.68 MB |
Säätötyyppi | Työkalu |
---|---|
Tila | 08520 |
Qmax [l/min] | 23 |
Q-tuoteperhe [l/min] | 0.95 - 23 |
Tuoteperhe | SRE2 |
Virtausnopeuden asetusarvo [l/min] | 13 |
Virtausnopeusalue [l/min] | 9 - 13 |
Toiminto | Mäntäventtiili |
Toiminto | Virtauksen ohjausventtiili |
Nimelliskoko | 8 |
Pmax [bar] | 350 |
Ohjauksen tyyppi | Suoratoiminen |
Asennuksen tyyppi | Tuuma |
Malli | Patruuna |
Lataukset
CAD-tietoja ei löydy tuoteryhmätasolta, vaan suoraan yksittäisten tuotteiden tasolta.
Media