Technical data
Language | Name | |
---|---|---|
[ "BG" ] | 2011 00001 | Download 0.54 MB |
[ "CS" ] | 2011 00001 | Download 0.54 MB |
[ "DA" ] | 2011 00001 | Download 0.54 MB |
[ "DE" ] | 2011 00001 | Download 0.58 MB |
[ "DE-AT" ] | 2011 00001 | Download 0.58 MB |
[ "DE-CH" ] | 2011 00001 | Download 0.58 MB |
[ "EN" ] | 2011 00001 | Download 0.54 MB |
[ "EN-AE" ] | 2011 00001 | Download 0.54 MB |
[ "EN-CH" ] | 2011 00001 | Download 0.54 MB |
[ "EN-IN" ] | 2011 00001 | Download 0.54 MB |
[ "EN-PL" ] | 2011 00001 | Download 0.54 MB |
[ "ES-AR" ] | 2011 00001 | Download 0.54 MB |
[ "FI" ] | 2011 00001 | Download 0.54 MB |
[ "FR" ] | 2011 00001 | Download 0.54 MB |
[ "FR-CH" ] | 2011 00001 | Download 0.54 MB |
[ "HU" ] | 2011 00001 | Download 0.54 MB |
[ "ID" ] | 2011 00001 | Download 0.54 MB |
[ "IT-CH" ] | 2011 00001 | Download 0.54 MB |
[ "JA" ] | 2011 00001 | Download 0.54 MB |
[ "KO" ] | 2011 00001 | Download 0.54 MB |
[ "MS" ] | 2011 00001 | Download 0.54 MB |
[ "NL" ] | 2011 00001 | Download 0.54 MB |
[ "NL-BE" ] | 2011 00001 | Download 0.54 MB |
[ "PL" ] | 2011 00001 | Download 0.54 MB |
[ "SK" ] | 2011 00001 | Download 0.54 MB |
[ "TR" ] | 2011 00001 | Download 0.54 MB |
[ "ZH" ] | 2011 00001 | Download 0.54 MB |
M20003778 | 315 |
---|---|
Unit, max. permitted pressure | bar |
M20003772 | 05 |
Max. permitted media temp. [°C] | 80 |
Min. permitted media temp. [°C] | -10 |
Downloads
CAD data can’t be found at the product category level. Instead, it can be found directly at an individual product level.
Media